Simple, Transparent Pricing
Every plan includes the core of what a school needs. Pick the tier that matches how you run yours, and grow into more as you need it.
Free
Free
For a single school just getting started.
- 200 students
- Email support
- Core academic tools
Discovery
GH¢160 /mo
billed GH¢1,920 annually
- 400 students
- Email support
- 3 modules included
Progress
GH¢350 /mo
billed GH¢4,199 annually
- 550 students
- Email support
- 17 modules included
Excellence
GH¢600 /mo
billed GH¢7,200 annually
- 800 students
- Priority support
- 25 modules included
Legacy
GH¢800 /mo
billed GH¢9,600 annually
- 800 students
- Priority support
- 26 modules included
Compare Plans
Every feature, side by side.
| Feature | Free | Discovery | Progress | Excellence | Legacy |
|---|---|---|---|---|---|
| Academic | |||||
| Assignments | |||||
| Notice board | |||||
| Library | |||||
| Transport / school bus | |||||
| Boarding houses / dormitories | |||||
| Finance | |||||
| Finance (manual tracking) | |||||
| Itemized finance + invoice PDF | |||||
| Online tuition payments | |||||
| School items / extras | |||||
| Online extras payments | |||||
| Payroll | |||||
| Scholarships / fee waivers | |||||
| Communication | |||||
| USSD | |||||
| USSD bill payment ("Pay Now") | |||||
| SMS notifications | |||||
| BYO email sender | |||||
| BYO SMS sender | |||||
| Platform | |||||
| Bulk CSV import | |||||
| Native mobile apps | |||||
| Public API | |||||
| Custom branding | |||||
| Staff leave + substitute coverage | |||||
| Advanced reporting | |||||
| Multi-school | |||||
Not Sure Which Plan Fits?
Tell us about your school and we'll help you find the right tier — no pressure, just a conversation.